| LICENSE_KEY | 1db6af7c-8ee6lll1-4828uu1e-89a7p1f4-e64f0f67a15a4b-11836 |
| IMAGE_MIGRATION | no |
| ADMINISTRATION_PASSWORD_DURATION_DAYS | 200 |
| MAIL_HOST | 192.168.23.65 |
| MAIL_FROM_ADDRESS | lubsde@enex.cl |
| MAIL_FROM__NAME | LubeSDE |
| MAIL_USE_SMTP_AUTHENTICATION | no |
| MAIL_USER_PASSWORD | |
| MAIL_LANG | es_CL |
| DEFAULT_MAIL_TO | carlos.leiva@enex.cl |
| DEFAULT_SUPPORT_MAIL_TO | support@spectroinc.com |
| DEFAULT_LANG | es_CL |
| DEFAULT_ANALYSISTYPE | pe-icp, color, rfs, Metales, Agua (%), Alcalinidad, FTIR, waterkf, Demulsibilidad a 54°C, fdm, irFluidScan, Conductividad, fp-ca, Humedad, Demulsibilidad a 82°C, v100, Contenido Glycol, tan, v40, Nitrito, Aspecto, Gravedad Esp. a 15°C, ferrography, fp, PQ Index, Cloruro, Solidos Disueltos Totales, pH, lasernet, Dureza, tbn, indexviscosity, rde, spectroFTIR |
| DEFAULT_LABORATORIES | Enex Lab |
| MECOIL_CERTIFICATE_ENCRYPT_ENABLE | no |
| MECOIL_CERTIFICATE_ENCRYPT_OWNER_PASSWORD | password |
| MECOIL_CERTIFICATE_PRINT_ENABLE | no |
| MECOIL_CERTIFICATE_PRINT_FOLDER | .\labreports |
| MECOIL_CERTIFICATE_EXPORT_REPORT_FOLDER_ENABLE | yes |
| MECOIL_CERTIFICATE_PRINT_NUM_CHARTS_HORTZ | 4 |
| MECOIL_CERTIFICATE_REQ_PREVIEW | yes |
| MECOIL_CERTIFICATE_EXPORT_TEMP_FOLDER_ENABLE | yes |
| MECOIL_CERTIFICATE_EXPORT_REPORT_BASE_PATH | .eports |
| MECOIL_CERTIFICATE_CURRENT_SAMPLE_RGB | 240, 245, 255 |
| MECOIL_CERTIFICATE_ALTERNATING_COLUMN_RGB | 240, 240, 240 |
| MECOIL_CERTIFICATE_NOTEBOX_RGB | 252, 249, 132 |
| SEND_EMAIL_TO_LAB_ADMIN_WITH_STORED_MECOILBOTTLE | no |
| MECOIL_CERTIFICATE_EXPORT_MAIL_TO | Software@spectroinc.com |
| SERVER_HOST | http://lubesde.enex.cl/Xman2 |
| SERVER_THEME | SpectroTrack |
| FUNCTION_AUTOMATIC_IMPORT_FROM_INSTRUMENTS_ALLOW | no |
| ENABLE_LAB_DETAILS | no |
| FUNCTION_AUTOMATIC_IMPORT_FROM_INSTRUMENTS_ENABLE | no |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_ALLOW | yes |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_ENABLE | yes |
| FUNCTION_BACKUP_IMPORT_DATA_FROM_INSTRUMENTS_FOLDER | E:\Spectro Track Automatic Backup Folder\ |
| FUNCTION_MANUAL_IMPORT_INSTRUMENTS_ALLOW | yes |
| FUNCTION_PUBLISHNOTIFY_ALLOW | yes |
| FUNCTION_PUBLISHNOTIFY_JOBSTARTTIME | 0500 |
| SERVER_SYSTEM_BACKUP_ENABLE | yes |
| SERVER_SYSTEM_BACKUP_NUM | 27 |
| SERVER_SYSTEM_BACKUP_DESTINATION_FOLDER | E:\Spectro Track Automatic Backup Folder\ |
| SERVER_SYSTEM_BACKUP_MAIL | carlos.leiva@enex.cl |
| DISABLE_OLD_USER_AFTER_DAYS | 2000 |
| DISABLE_OLD_USER_MAIL_TO | francisco.ruiz@enex.cl |
| ADMINISTRATION_CURRENCY_SYMBOL | $ |
| UI_TABLE_REFRESH | 1000000 |
| UI_LABORATORY_TABLE_REFRESH | 1000000 |
| PG_DUMP_UTILITY_FOLDER | C:\Program Files\PostgreSQL\9.2\bin\ |
| PG_DUMP_UTILITY_CMD | pg_dump.exe |
| PG_DUMP_UTILITY_CMD_PARAMS | -U xman2 --blobs |
| ALLOW_CUSTOMER_SCHEDULING | yes |
| EXPORT_SAMPLE_WHEN_PUBLISHED | no |
| EXPORT_SAMPLE_FOLDER | C:\ |
| IMPORT_POLLING_INTERVAL_IN_SECS | 120 |
| DISPLAY_LIMITS_IN_CUSTOMER_TREND_IN_COLS | no |
| DISPLAY_LIMITS_IN_CUSTOMER_TREND_AS_TOOLTIP | no |
| DEBUG_ENABLED | false |
| SERVER_READ_ONLY_SYSTEM | no |
| SAMPLE_TEST_SHEET_ENABLED | no |
| CUSTOMER_MIN_ALARMCODE_INDEX | 40 |
| DEFAULT_LABORATORY_ROWS_NUMBER | 20 |
| DEFAULT_ROWS_NUMBER | 20 |
| DEFAULT_SAMPLE_HISTORY_SIZE | 5 |
| OMT_EMAIL_HOST | |
| OMT_EMAIL_USER | |
| OMT_EMAIL_PASSWORD | |
| OMT_EMAIL_FILENAME | |
| OMT_DEFAULT_HISTORY_SIZE | 50 |
| MECOIL_PERMANTENERE_POSTGRES_IP | 192.168.0.5 |
| VFS_ROOT_URL | |
| FLOT_DEFAULT_ON_PARAMETERS | rde.al, rde.pb, rde.fe, rde.cu |
| AI_ENABLED | no |
| AI_BASE_URL | http://localhost:8080/mecoil-ai/api |
| WORKING_DAYS_COLORS_ENABLED | no |
| TREE_MACHINE_COUNT_LIMIT | 1000 |
| ENABLED_LANGUAGES | en_US, es_CL |
| LOG_MISSING_MESSAGES_ENABLED | no |
| APPLICATION_VERSION | 2.13.4.17 |
| MAIL_TRAP | null |
| ENABLE_ADMINISTRATION_FEATURE | yes |
| LABEL_SHEET_CODE_FOR_SAMPLES | L7162 |
| SEND_EMAIL_TO_CUSTOMER_WITH_STORED_MECOILBOTTLE | yes |
| OMT_EMAIL_SMTP_PORT | 465 |
| OMT_EMAIL_FOLDER | inbox |
| OMT_EMAIL_READ_FOLDER | Read |